X2
| Specifications | ||
| Drilling capacity | 13 mm | |
| End milling capacity | 16 mm | |
| Face milling capacity | 30 mm | |
| Headstock travel (Z) | 180 mm | |
| Cross axis (X) | 100 mm | |
| Longitudinal axis (Y) | 220 mm | |
| Throat | 170 mm | |
| Max. distance spindle to table | 280 mm | |
| Head tilt | 45°L, 45°R | |
| Spindle taper | MT3 or R8 | |
| Motor output power | 350 w | |
| Spindle speed | Low range | 100-1100 rpm±10% |
| High range | 100-2500 rpm±10% | |
| Table effective size | 390x92 mm | |
| T-slot size | 12 mm | |
| Overal dimension (LxWxH) | 520x500x760 mm | |
| Weight (Net/Gross) | 50/68 kg | |
| Packing size (LxWxH) | 520x520x730 mm |
[ + ]Download PDF
