KC4S-MACH
| Specificatios | |
| Swing over bed | 200mm(7.9'') |
| Swing over apron | 100mm(4'') |
| Max distance between centers | 360mm(14'') |
| The width of bed | 100mm(4'') |
| The speed of the spindle | 100-3000r/min |
| The tape of the spindle | MT3 |
| The max.speed of moving(X,Z) | 2000mm/min |
| The speed of feeding(X,Z) | 500mm/min |
| Max travel Z axis | 250mm(10'') |
| X axis | 150mm(6'') |
| Motor of X axis | 1.35 N.m |
| Motor of Z axis | 1.35 N.m |
| Tool position | 4 |
| Angle of the tool post | 360° |
| Tape of tailstock | MT2 |
| Travel of tailstock | 50mm(2'') |
| Position accuracy | 0.015mm |
| Repeatability position accuracy | 0.01mm |
| Tool post return orientation precision | 0.005mm |
| Main motor power | 500W |
| Machine size (L×W×H) | 1000×780×565mm |
| Packing size (L×W×H) | 1200×940×770mm |
| Weight (n.w/g.w) | 140/180Kg |
