D4070
| Specifications | |
| Main Spindle | ER16 |
| Swing over bed | 95mm |
| Distance between centers | 50mm |
| Spindle speed | 300~20000r/min |
| T slot size | 8mm |
| Effective table size | 480mm×740mm |
| X Axis travel | 360mm |
| Y Axis travel | 400mm |
| Z Axis travel | 55mm |
| Position resolution | 0.01mm |
| Reposition resolution | 0.01mm |
| Motor output power | 500W |
| Working speed X/Y Axis | 5000mm/min |
| Working speed Z Axis | 5000mm/min |
| Weight | 160kg/178kg |
| Packing size | 980x1060x855mm |
| Overall dimension | 740x800x755mm |
[ + ]Download PDF
