KX3-SERVO
| Specifications | |
| Drilling capacity | 16 mm(0.6") |
| Table effective size | 550x160 mm(22"x6.3") |
| Table travel - X axis | 300 mm(12") |
| Table travel - Y axis | 120 mm(4.7") |
| Head travel - Z axis | 270 mm(11") |
| Motor of X axis | 4 N |
| Motor of Y axis | 4 N |
| Motor of Z axis | 6 N |
| Throat | 232 mm(9") |
| Table T-slot size | 12 mm(0.5") |
| No. of T-slots on table | 3 |
| Position accuracy | 0.01 mm |
| Spindle taper | MT3/R8/BT30 |
| Speed of Spindle | 100 - 5000 RPM |
| Max. Spindle motor torque @ 1500RPM | 5.5 N.m. |
| Spindle motor power | 1000 W |
| Machine size (LxWxH) | 870x690x1625 mm |
| Packing size (LxWxH) | 1050x1040x1880 mm |
| Weight (n.w./g.w.) | 240/285 KG |
