KX2-SIEG
| Specifications | |
| Drilling capacity | 13 mm(0.5”) |
| Table effective size | 500 x 130 mm(20” x 5”) |
| Table travel - X axis | 300 mm(12”) |
| Table travel - Y axis | 120 mm(4.7”) |
| Head travel - Z axis | 180 mm(7”) |
| Throat | 180 mm(7”) |
| Table T-slot size | 8 mm(0.3”) |
| No. of T-slots on table | 3 |
| Position accuracy | 0.01 mm |
| Spindle taper | 7:24 |
| Speed of Spindle | 100 - 5000 RPM |
| Max. Spindle motor torque @ 1500RPM | 400 W |
| Spindle motor power | 500 W |
| X axis motor power | 200W(servo motor) |
| Y/Z axis motor power | 400W(servo motor) |
| Max. feeding speed | 500mm/min |
| Max. position speed | 2000mm/min |
| Machine size (LxWxH) | 800x800x1610 mm |
| Packing size (LxWxH) | 1010x960x1830 mm |
| Weight (n.w./g.w.) | 225/275 KG |
