KX3S-SIEMENS
| Specifications | ||
| Drilling capacity | 16mm(0.6'') | |
| Worktable size | 550x160 mm(22"x6.3") | |
| Worktable T-slot size | 12 mm(0.5") | |
| Max.load bearing of worktable | 35Kg | |
| Table travel X axis | 280 mm(11") | |
| Table travel Y axis | 120 mm(4.7") | |
| Table travel Z axis | 270 mm(11") | |
| Motor of X axis | 4 N.m | |
| Motor of Y axis | 4 N.m | |
| Motor of Z axis | 6 N.m | |
| The max.speed of moving(X,Y,Z) | 2000 mm/min | |
| The speed of feeding(X,Y,Z) | 500 mm/min | |
| Throat | 232mm(9'') | |
| Position accuracy | 0.015mm | |
| Repeatability position accuracy | 0.01mm | |
| Spindle taper | MT3/R8/ISO30 | |
| Speed of spindle | 100-5000 r/min | |
| Main motor power | 1000W | |
| Machine size (LxWxH) | 1280x895x1845 mm | |
| Packing size (LxWxH) | 1420x1060x2035 mm | |
| Weight (n.w/g.w) | 510/570 KG |
