SC2
| Specifications | |
| Swing over bed | 180 mm |
| Swing over saddle | 110 mm |
| Distance between centers Model 300 | 300 mm |
| Hole through spindle | 20 mm |
| Cross slide travel | 65 mm |
| Spindle taper | MT3 |
| Tailstock taper | MT2 |
| Spindle speed | 100-2500 rpm±10% |
| Motor output power(Brushless motor) | 500 W |
| Range of threads Metric version | 0.4-2.0 mm (10 thread pitches) |
| Imperial version | 12-52 TPI (8 thread pitches) |
| Overall dimension (LxWxH) | 720x300x290 mm |
| Weight(Net/Gross) | 50/60 kg |
| Packing size (LxWxH) | 870x360x380 mm |
| http://www.mini-lathe.com/Mini_lathe/Reviews/Sieg%20SC2/SC2.htm#Update%2009/10/09 |
[ + ]Download PDF
